²úÆ·ÖÐÐÄ
諾ðÊôϵÁÐ
×Éѯµç»°
ä¯ÀÀÁ¿:
1000
謹ÅÁ£
ÁãÊÛ¼Û
0.0
Ôª
Êг¡¼Û
0.0
Ôª
ä¯ÀÀÁ¿:
1000
²úÆ·±àºÅ
ÊýÄ¿
-
+
¿â´æ:
0
ËùÊô·ÖÀà
·µ»ØÁбí
1
²úÆ·ÐÎò
²ÎÊý
·ÖÀࣺƾ֤ʹÓÃÒªÇó²î±ð£¬ïªÁ£°´ÎïÀíÐÔÄÜ·ÖΪ“¸ßÖÂÃܶÈïªÁ£”ºÍ“ÖÐÖÂÃܶÈïªÁ£”°´»¯Ñ§ÒòËØ·ÖΪ“4N¸ß´¿99.99%”ºÍ“5N99.999%”Á½¸ö¹æ¸ñ¡£
Íâ¹Û£ºÔ²Öù»ò·½¿é×´£¬ÖÐÖÂÃܶÈ謹ÅÁ£³ÊÉî»ÒÉ«£¬¸ßÖÂÃܶÈ謹ÅÁ£³ÊÁÁÒøÉ«£¬ÓнðÊô¹âÔó¡£
Ó¦Óãºïª¿ÅÁ£¿ÉÓÃ×÷³¬¸ßκϽðÖÆÔìÖеÄïªÔªËØÌí¼Ó¼Á¡£
ÊÖÒÕ¹æ¸ñ£ºRe-4N≥99.99%£¨°´²î¼õ·¨ÅÌË㣬ÆøÌåÔªËسýÍ⣩
Re-5N≥99.999%£¨°´²î¼õ·¨ÅÌË㣬ÆøÌåÔªËسýÍ⣩
ÖÐÖÂÃܶÈïªÁ£/襁§£ºÃܶÈ12g/cm3
¸ßÖÂÃܶÈïªÁ£/襁§£ºÃܶÈ18.5g/cm3
³ß´ç£º²»¹æÔò¿ÅÁ£
µä·¶»¯Ñ§ÆÊÎöÖµ
ºÛÁ¿ÔÓÖÊ£¨%£¬¡Û£© | |||||
ÔªËØ | 4N¼¶ | 5N¼¶ | ÔªËØ | 4N¼¶ | 5N¼¶ |
Na | 0.0010 | 0.0001 | Ni | 0.0001 | 0.00001 |
Mg | 0.0001 | 0.00001 | Cu | 0.0001 | 0.00001 |
Al | 0.0001 | 0.00001 | Zn | 0.0001 | 0.00001 |
Si | 0.0005 | 0.00005 | As | 0.0001 | 0.00001 |
P | 0.0001 | 0.00005 | Zr | 0.0001 | 0.00001 |
K | 0.0010 | 0.0001 | Mo | 0.0010 | 0.0002 |
Ca | 0.0005 | 0.00005 | Cd | 0.0001 | 0.00001 |
Ti | 0.0001 | 0.00001 | Sn | 0.0001 | 0.00001 |
V | 0.0001 | 0.00001 | Sb | 0.0001 | 0.00001 |
Cr | 0.0001 | 0.00001 | Ta | 0.0001 | 0.00001 |
Mn | 0.0001 | 0.00001 | W | 0.0010 | 0.0002 |
Fe | 0.0005 | 0.00005 | Pb | 0.0001 | 0.00001 |
Co | 0.0001 | 0.00001 | Bi | 0.0001 | 0.00001 |
Se | 0.0001 | 0.00001 | Tl | 0.0001 | 0.00001 |
ÖÐÖÂÃܶÈ襁§/ïªÁ£ÆøÌåÔªËØ£¨¡Û£¬%£© | |||||
O | 0.03 | 0.03 | C | 0.005 | 0.002 |
N | 0.003 | 0.003 | H | 0.002 | 0.002 |
¸ßÖÂÃܶÈ襁§/ïªÁ£ÆøÌåÔªËØ£¨¡Û£¬%£© | |||||
O | 0.003 | 0.003 | C | 0.005 | 0.002 |
N | 0.003 | 0.003 | H | 0.002 | 0.002 |
Òªº¦´Ê:
謹ÅÁ£
ɨ¶þάÂëÓÃÊÖ»ú¿´
ÉÏÒ»¸ö
ïªÁ¢·½
ÏÂÒ»¸ö
覆½¿é練å
ɨһɨ£¬¹Ø×¢ÎÒÃǹ«ÖÚºÅ